Common name | × | Common length (after welding) | - | Size of inner thread | × | Depth of inner thread | Length before welding | Welding diameter | Collar shape (Reference) | |
---|---|---|---|---|---|---|---|---|---|---|
d | Lo | Mxx | S | L | d | E | F | |||
8 | × | Lo | - | M4 | × | S | Lo+3 | 8 | 11 | 3 |
10 | × | Lo | - | M5 | × | S | Lo+3 | 10 | 13 | 4 |
12 | × | Lo | - | M6 | × | S | Lo+3 | 12 | 15 | 5 |
16 | × | Lo | - | M10 M12 |
× × |
S S |
Lo+4 | 16 | 21 | 7 |
20 | × | Lo | - | M12 M16 |
× × |
S S |
Lo+5 | 20 | 26 | 8 |
22 | × | Lo | - | M12 M16 |
× × |
S S |
Lo+5 | 22 | 28 | 10 |
25 | × | Lo | - | M12 M16 |
× × |
S S |
Lo+6 | 25 | 32 | 12 |
Common name | × | Common length (after welding) | Length before welding* | Welding diameter | Collar shape (Reference) | |
---|---|---|---|---|---|---|
d | Lo | L | d | E | F | |
6 | × | 20~ | Lo+3 | 6 | 9 | 3 |
8 | × | 20~ | Lo+3 | 8 | 11 | 3 |
9 | × | 20~ | Lo+3 | 9 | 13 | 4 |
10 | × | 20~ | Lo+3 | 10 | 13 | 4 |
12 | × | 20~ | Lo+3 | 12 | 15 | 5 |
12.7 | × | 20~ | Lo+3 | 12.7 | 17 | 5 |
13 | × | 30~ | Lo+4 | 13 | 17 | 5 |
16 | × | 30~ | Lo+4 | 16 | 21 | 7 |
*SCG (Gas shield method) studs which common names are less than 12.7mm are different in product name and length before welding.
Product name:NBLS Welding length:1.5mm